ECN ACCOUNT
| Trading Conditions | |
|---|---|
| No. of Instruments | 650+ |
| Spreads (from) | 0.2 Pips |
| FX Commissions (per side) | 1 Lot - 10$ |
| Minimum Deposit (In Base Currency Units) | 2500 USD / EUR / GBP |
| Base Currency | USD / EUR / GBP |
| Leverage up to | 1 : 500 |
| Minimum Trade Size | 0.01 lot |
| Minimum Trade Step | 0.01 lot |
| 5 Digit Trading | ✔️ |
| Hedging | ✔️ |
| Auto Trading | ✔️ |
| Scalping | ✔️ |
| Corporate Account | ✔️ |
| FUND SECURITY | |
| Segregation & Protection of funds with FSC up to ₤ 50,000 | ✔️ |
| SERVER & PLATFORMS | |
| Trading Server Location | London Equinix LD4 |
| Trading Platform | Meta Trader 4,Meta Trader 5 |
| Mobile Trading | ✔️ |
| INSTRUMENTS | |
| Forex | ✔️ |
| Metals | ✔️ |
| DMA Futures | ✔️ |
| Index CFD's | ✔️ |
| Metal CFD's | ✔️ |
| Energy CFD's | ✔️ |
| International Stocks | ✔️ |
| EXECUTION & BENEFITS | |
| No Requotes | ✔️ |
| STP/ECN - DMA | ✔️ |
| Non Dealing Desk | ✔️ |
| Ultrafast Execution with X-Connected VPS | 0.03 milli seconds |
| Free X-Connectd VPS | No |
| Strict price/time priority Matching Algorithm | ✔️ |
| Streaming limit-order Liquidity from top-tier banks | ✔️ |
| Trading anonymity Multiple prime brokerage | ✔️ |
| Swap Charges | ✔️ |





